PhD Thesis
PhD Thesis Titles
| No | Paper Title | Author |
| 1 | Propagation of Shallow Water Waves on Sloping Beach | Dr. Moe Moe |
| 2 | Fabrication and Characterization of NIO Anodic Ectrochromic Layer for Smart Window Application | Dr. Sang Swam |
| 3 | Isolation, Structure Elucidation and Screening of the Antioxidant and Cypotoxic Activities of Secondary Metabolites from the Stem Bark of the Aegle Marmelos | Dr. Thuzar |
| 4 | Histological Changes in some organs of fresh water mussel from Mandalay Environs | Dr. Su Su Khaing |
| 5 | Fabrication and Characterization of SOL-Gel Derived Copper Ohide Films integrated with Silver Nanoparticles | Dr. Khin Waso Oo |
| 6 | A Study on the Relationship between Psychological well-being and Social Adjustment of Prospective Teachers | Dr. Yin Yin Myint |
Research and Development(2017-2018)
| No | Paper Title | Authors |
| 1 | The Importance of English in Education to develop the social status of nationalities in Kayah State | Daw Thandar Soe |
| 2 | A study on the traditional cultures of Ta Aung (Pa Laung) tribe | U San Aung |
| 3 | How to descend La Chit tribe | Daw Yein Htan |
| 4 | A study on Danu language and Customs in Pindaya Region | Daw Khine Khine Myint |
| 5 | A critical review on the Development of Socio–economics, Education, Culture and custom of Sar Lone tribe in Kyun Su township, Tanintharyi Region |
Daw Hla Thinzar Aung |
| 6 | A study on the traditional customs of Kayan tribe | U Than Zaw |
| 7 | A study on the traditional customs of Kadu and Kanan tribes | Daw Tin May Soe |
Research and Development(2018-2019)
| No | Paper Title | Authors |
| 1 | Myanmar Extensive Reading Programme’s Outcomes: An Analysis of the Programme’s Impact on UDNR Students’ Reading Skills |
Daw Thandar Soe |
| 2 | An Analysis of Water Pollution in Ayeyarwady River in Pakokku and Mandalay Regions |
Dr. Sau Swant |
| 3 | A study on the successful capabilities of five Aims of UDNR graduates | Daw Shwin Kyi Pyone |
| 4 | An Assessment of Impact of Korea Culrure Waves into Myanmar Society | Dr. Ni Ni Myint |
| 5 | A study on the traditional customs of Lisu tribe | Daw Khaung Din |
| 6 | A study on the Regional Poultry Farming | Dr. Khaw Tein Yone |
Research and Development(2019-2020)
| No | Paper Title | Authors |
| 1 | A study of Psychological Well being and Grade Point Average (GPA) of UDNR students |
Head and all teaching staff of Department of Educational Psychology |
| 2 | A study of lifestyle and traditional customs of Zayein (Kayan Lahtar) tribe | Daw Shay Moe |
| 3 | A study on Fresco Painting in Bagan | Head and all teaching staff of Fine Arts Department |
| 4 | Study of the basic of Karen traditional dance and Karen Dong Yin dance | Daw Shwin Kyi Pyone |
| 5 | A study of production pf commercial farming and value–added products of Aloe Vera |
U San Thar Tun |
| 6 | The comparison study of local cattle and dairy farming methods and nutrients in milk |
Dr. Khaw Tein Yone |
| 7 | A study on impact of Sagaing fault on earthquakes in Myanmar | U Zaw Lin |
| 8 | The comparison study on the contents of nutrients and poisonous metal in farmed fish and freshwater fish |
Dr. Su Su Khaing |
| 9 | A study on learning improvement of Second Year students at UDNR with learning techniques in English |
Daw Pwint Phue Phyu |
Research and Development (2020-2021)
| No | Paper Title | Authors |
| 1 | A study on stress of people in four classes in Ywa Thit Kyi village, Sagaing township dealing with Covid 19 Pandemic Crisis and their solving for it |
Head and teaching staff of Department of Educational Psychology |
| 2 | A study on relationship between methodological development, job satisfaction and occupational status of Teaching Staff at UDNR |
Head and teaching staff of Methodology Department |
| 3 | A study on benefits and usefulness of blue and white butterfly peas (Aung Mae Nyo) | Daw Hla Win Shwe |
| 4 | A study on relationship between the vocational learning community and village development |
U Than Zaw |
| 5 | A study on library use of UDNR students | Daw Hnin Kyi |
| 6 | A study on land use of Sagaing Township | Daw San San Nyunt |
| 7 | The comparison study on socio–economic status of Depayinkwe village, Sagaing Township between Pre–Covid 19 period and during Covid–19 period |
Daw Thazin Oo |
| 8 | A study on cultural heritage in Kya Pin (Old City), Salin township | Daw Moe Thu Cho |
| 9 | A study on the basics of Mon traditional dance and Mon King Shwe Hin Thar dance | Daw Hla Thuzar |
| 10 | A study on relationship between Sports Activity and Body Mass Index (BMI) | U Nyein Myo |
| 11 | A study on traditional Myanmar snacks made with rice and value–added products | Daw Si Si Mon |
| name | ||||
